Axio applies deep clinical trials experience across diverse therapeutic areas to its service offerings.
Axio’s diverse clinical trial portfolio encompasses:
- All major disease classes and organ systems
- Phase 1-4
- Small molecules, biologics, and medical devices
- Industry, academic, and government trials
In addition, Axio has a number of specialty areas of expertise, including:
Specialty: ONCOLOGY
Axio has an extensive track record of clinical trial support for oncology indications. Representative projects include:
| Indication | Therapeutic | Phase |
| Prostate Cancer | Investigational Drug Study | DSMB/DMC |
| Bone Marrow | Monoclonal Antibody Therapy | Phase II & III |
| Colon Cancer | Platelet Study | Phase II/DMC |
| Prostate Cancer | Investigational Drug Study | DSMB/DMC |
| Leukemia | Platelet Studies | Phase I-III |
| Leukemia | Chemotherapy Regimen | Phase III |
| Lung Cancer | Chemotherapy Regimen | Phase III |
| Lung Cancer | Chemotherapy Regimen | DSMB/DMC |
| Breast Cancer | Monoclonal Antibody Therapy | Phase I & II |
| Colorectal Cancer | Monoclonal Antibody Therapy | Phase I & II |
| Advanced Carcinoma Cancer | Gene Therapy | Phase I |
| Ovarian Cancer | Gene Therapy | Phase I & II |
| Head & Neck Carcinoma | Gene Therapy | Phase II |
| Advanced Solid Malignancies | Adjuvant Therapy | Phase I |
Specialty: CARDIOVASCULAR DISEASES
Axio has 26 years of experience providing successful clinical trial services for cardiovascular disease studies. We actively seek projects that impact large numbers of patients and provide novel approaches to serious chronic and acute illnesses in cardiac disease, stroke, and vascular disorders.
We have undertaken dozens of projects in the cardiology disease area spanning preclinical research through complex Phase 3 multicenter trials, including:
| Therapeutic Area | Phase | # Patients |
| Reduction of Cardiac Events through Weight Loss | Phase III (DMC) | 9,000 |
| Rhythm Management in Atrial Fibrillation | Phase IV | 4,060 |
| Coronary Events | Phase IV | 4,000 |
| Chronic Heart Failure | Phase III (DMC) | 800 |
| Chronic Heart Failure | Phase III (DMC) | 600 |
| Medical Device- Arrhythmia | Phase III | 40 |
| Medical Device- Arrhythmia | Phase III | 80 |
| Atrial Fibrillation & Stroke | Phase III & IV | 4,000 |
| Peripheral Vascular Disease | Pilot Study | 90 |
| Acute Coronary Syndromes | Phase IV | 300 |
| Stent Graft /Aneurysm | Phase I | 60 |
| Coronary Artery Surgery | Phase III (DMC) | 780 |
| Arrhythmia Suppression | Phase III (DMC) | 281 |
Specialty: INFLAMMATORY DISEASES
Axio has a long track record supporting rheumatologic, inflammatory disease, and pain clinical studies.
| Indication | Therapeutic | Phase |
| Rheumatoid Arthritis | Study Drug | Phase III/DMC |
| Orthopedic Surgery | Anti-Inflammatory Drug | Phase III |
| Rheumatoid Arthritis | Study Drug | Phase IV/DMC |
| Rheumatoid Arthritis | Study Drug | Phase IV/DMC |
| Cystic Fibrosis | Anti-Inflammatory Drug | Phase I |
| Cystic Fibrosis | Anti-Inflammatory Drug | Phase I |
| Crohn’s Disease | Anti-Inflammatory Drug | Phase III/DMC |
| Congestive Heart Failure | Anti-Inflammatory Drug | Phase IV/DMC |
Specialty: INFECTIOUS DISEASES
Axio has 33 years of experience providing clinical trial services for infectious disease studies, including several large vaccine clinical trials. Our team includes staff members with special interests in tropical medicine. We are proud of our participation in groundbreaking studies that have benefited patients in developing areas of the world.
Representative projects:
| Disease | Phase | Services |
| Bacterial Meningitis | Phase III (DMC) | 9,000 |
| Bacterial Meningitis | Phase IV | 4,060 |
| Bacterial Meningitis | Phase IV | 4,000 |
| Bacterial Meningitis | Phase III (DMC) | 800 |
| Bacterial Meningitis | Phase III (DMC) | 600 |
| Malaria Vaccine | Phase III | 40 |
| HIV | Phase II | 27 |
| RSV Trial | Phase III | 500 |
Specialty: NEUROLOGIC DISORDERS
Axio has extensive experience providing clinical trial support for neurologic disorders, including serving as the statistical and data management center for several landmark studies in stroke (Stroke Prevention in Atrial Fibrillation sponsored by National Institute of Neurological Disease and Stroke; Lancet 1994 Jun 11; 343(8911): 1508-9) and providing statistical support for studies in Alzheimer’s disease, Parkinson’s disease, and other neurologic conditions.
Representative projects include:
| Indication | Therapeutic | Phase |
| Stroke Prevention | Anti-coagulant, anti-platelet | Phase III-IV |
| Alzheimer’s Disease | Patient & Care giver outcomes assessment | Phase III |
| Parkinson’s Disease | Neurokinase Modulator | Phase III/DMC |
| Multiple Sclerosis | Biologic Treatment Agent | Phase III/DMC |
| Meningo Coccemia | Biologic Treatment Agent | Phase II |
| Migraine | Constructing Quality of Life Measures | Phase II |
| Bipolar Disorder | Suicide risk during treatment with lithium & divalproex | Phase IV |
Specialty: RESPIRATORY DISEASES
Axio has extensive experience in the management of clinical studies for pulmonary and respiratory diseases, including asthma, cystic fibrosis, idiopathic pulmonary fibrosis, and respiratory syncytial virus (RSV). Axio has provided clinical trial services for more than 50 studies in the respiratory disease realm, including:
| Indication | Therapeutic | Phase |
| Respiratory Syncytial Virus | Vaccine | Phase III |
| Asthma | Anti-inflammatory | Phase III |
| Allergies | Anti-inflammatory | Phase III/DMC |
| Cystic Fibrosis | Gene Therapy | Phase II |
| Cystic Fibrosis | Mucolytic | Phase II |
| Idiopathic Pulmonary Fibrosis | Anti-Fibrotic | Phase III |
| Respiratory Syncytial Virus | Anti-Viral | Phase III/DMCtd> |
